<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: IBM, Canonical Declare Ubuntu Linux War Against Windows, Office</title>
	<atom:link href="http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/</link>
	<description>WorksWithU is the independent guide to Ubuntu Linux</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Site &#187; Blog Archive &#187; Canonical, Ubuntu Get A Virtual Lift</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-4168</link>
		<dc:creator>My Site &#187; Blog Archive &#187; Canonical, Ubuntu Get A Virtual Lift</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-4168</guid>
		<description>[...] are embracing virtualized Ubuntu desktops. IBM, Virtual Bridges and Canonical first announced their joint efforts back in December 2008. Today, the trio provided an update on that work. During the first quarter of 2009, sixteen new [...]</description>
		<content:encoded><![CDATA[<p>[...] are embracing virtualized Ubuntu desktops. IBM, Virtual Bridges and Canonical first announced their joint efforts back in December 2008. Today, the trio provided an update on that work. During the first quarter of 2009, sixteen new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canonical, Ubuntu Get A Virtual Lift - My Site!</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-4063</link>
		<dc:creator>Canonical, Ubuntu Get A Virtual Lift - My Site!</dc:creator>
		<pubDate>Tue, 26 May 2009 12:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-4063</guid>
		<description>[...] Virtual Bridges and Canonical first announced their joint efforts back in December 2008. Today, the trio provided an update on that work. During the first quarter of 2009, sixteen new [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Bridges and Canonical first announced their joint efforts back in December 2008. Today, the trio provided an update on that work. During the first quarter of 2009, sixteen new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aikiwolfie</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2403</link>
		<dc:creator>aikiwolfie</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2403</guid>
		<description>People might have a hard time imagining it. But something is happening in the market. Apparently Windows market share has fallen below 90%. Dell, Lenovo and HP are offering Linux on their PCs and Toshiba has opted to partner with Sun to offer openSolaris on selected laptops and both Apples and Linux market share continues to rise at the expense of Windows.

Things are changing for the better.</description>
		<content:encoded><![CDATA[<p>People might have a hard time imagining it. But something is happening in the market. Apparently Windows market share has fallen below 90%. Dell, Lenovo and HP are offering Linux on their PCs and Toshiba has opted to partner with Sun to offer openSolaris on selected laptops and both Apples and Linux market share continues to rise at the expense of Windows.</p>
<p>Things are changing for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lancest</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2332</link>
		<dc:creator>lancest</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2332</guid>
		<description>Alot of people have a hard time imagining that the Windows-Office duopoly could be challenged. Alot rests on proving document compatibility. Also I don&#039;t see many businesses moving to Vista or Windows 7. Surely IBM is going to do well over time if they use good marketing. I think in 5 years it will be fun to look back at the lock MS used to have on the desktop computing world. Mobile phone devices and UMPC&#039;S will proliferate with several varieties of operating systems too.</description>
		<content:encoded><![CDATA[<p>Alot of people have a hard time imagining that the Windows-Office duopoly could be challenged. Alot rests on proving document compatibility. Also I don&#8217;t see many businesses moving to Vista or Windows 7. Surely IBM is going to do well over time if they use good marketing. I think in 5 years it will be fun to look back at the lock MS used to have on the desktop computing world. Mobile phone devices and UMPC&#8217;S will proliferate with several varieties of operating systems too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyCee</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2326</link>
		<dc:creator>AndyCee</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2326</guid>
		<description>About time Ubuntu was packaged for big business.

Err...I&#039;m not sure about the predictions of Microsoft Failing in 5 years. Improving the product is more important than predicting the fall of competitors.

Now all IBM need are customers...will they appear on workswithu.com?</description>
		<content:encoded><![CDATA[<p>About time Ubuntu was packaged for big business.</p>
<p>Err&#8230;I&#8217;m not sure about the predictions of Microsoft Failing in 5 years. Improving the product is more important than predicting the fall of competitors.</p>
<p>Now all IBM need are customers&#8230;will they appear on workswithu.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2314</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2314</guid>
		<description>Adam: You certainly stated the situation a bit more diplomatically.</description>
		<content:encoded><![CDATA[<p>Adam: You certainly stated the situation a bit more diplomatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2313</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2313</guid>
		<description>This is hardly a war. It&#039;s just another chink, another blow.</description>
		<content:encoded><![CDATA[<p>This is hardly a war. It&#8217;s just another chink, another blow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2312</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2312</guid>
		<description>Simplicius: Rather amazing that Apple was abble to launch the iPhone App Store only a year after the iPhone&#039;s launch -- and Microsoft never thought of such an idea early on. They spent so much time focused on pocket versions of Word, Excel and PPT, that they forget the online store to add value to their own platform.</description>
		<content:encoded><![CDATA[<p>Simplicius: Rather amazing that Apple was abble to launch the iPhone App Store only a year after the iPhone&#8217;s launch &#8212; and Microsoft never thought of such an idea early on. They spent so much time focused on pocket versions of Word, Excel and PPT, that they forget the online store to add value to their own platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplicius</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2311</link>
		<dc:creator>Simplicius</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2311</guid>
		<description>Have a look at Ars Technica:

Windows Mobile&#039;s share of the smart phone market shrank from 12.8 to 11.1%. Doesn&#039;t sound like much? It&#039;s about 15% decline!

http://arstechnica.com/news.ars/post/20081204-apple-rim-winners-in-shrinking-smartphone-market.html

Add that Symbian will be FOSS and that the first Android phone is doing better than expected with more Android offerings coming and in mobile too Windows is under siege from open source.</description>
		<content:encoded><![CDATA[<p>Have a look at Ars Technica:</p>
<p>Windows Mobile&#8217;s share of the smart phone market shrank from 12.8 to 11.1%. Doesn&#8217;t sound like much? It&#8217;s about 15% decline!</p>
<p><a href="http://arstechnica.com/news.ars/post/20081204-apple-rim-winners-in-shrinking-smartphone-market.html" rel="nofollow">http://arstechnica.com/news.ars/post/20081204-apple-rim-winners-in-shrinking-smartphone-market.html</a></p>
<p>Add that Symbian will be FOSS and that the first Android phone is doing better than expected with more Android offerings coming and in mobile too Windows is under siege from open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/comment-page-1/#comment-2310</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/2008/12/04/ibm-canonical-declair-ubuntu-war-against-windows-office/#comment-2310</guid>
		<description>&quot;...Windows-Office duopoly will fall within the next three to five years.&quot;

Bring it on!</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Windows-Office duopoly will fall within the next three to five years.&#8221;</p>
<p>Bring it on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
